Before we left on our 2,500 miles ride along the Southern Tier I knew that I wanted to pack as light as possible. Thanks to the recent ultralight craze in backpacking there is a ton of gear available now for the tourist looking to lower the weight on their bicycle. We managed to get to 40lbs total for the two of us.
I consider it a huge victory that for two people going on a self supported tour we were able to get our weight down so far, and the 40lbs includes the weight of the panniers! When divided up my wife carried roughly 17 pounds of gear and I carried the remaining 23 pounds. We also were able to tour with only rear panniers, which allowed for removing my front rack saving another 3 pounds.
If you are looking to see the bare minimum that you need to get you and a partner along the Southern Tier with temperatures ranging from 15-102F in the late fall months this is the list. The only item that I know we could save more weight on is Pam’s sleeping bag, if we trade her bag for a bag similar to mine we will be at about 38 pounds of gear. Not sure how much more ultra-light you can go before losing your self sufficiency.
Category | Name | Pieces | Discussion | Grams | Pounds |
Total | 18574 | 40.95 | |||
Camping | 5290 | 11.66 | |||
Tent | Big Anges Copper Spur UL2 tent | Tent | Nice tent, fits two normal sized people snuggly, two doors, two vestibules. | 450 | |
Rain fly | Rain fly | Could have went with UL3 for another 500 grams, but don’t see need? | 510 | ||
Overall Bag | Overall Bag | Left behind stake bag 11g | 25 | ||
Ground Cover | Ground Cover | 175 | |||
GC Bag | GC Bag | 11 | |||
8 Stakes | 8 Stakes | 89 | |||
Emg Splint | Emg Splint | 10 | |||
Poles | Poles | 440 | |||
Pole Bag | Pole Bag | 13 | |||
Sleeping Bag | ZPacks 20F 900 Fill Down w/ Draft Tube | Sleeping Bag | Evaluating durability, so light it is unbelivable. Regular girth is snug on me and I am skinny | 600 | |
Marmot Teton 15F 600 Fill Down | Sleeping Bag | Purchased before we were investigating ultra light. | 1515 | ||
Stuff Sacks for Bags | Sea to Summit UL Dry Sack 13L | Roll up dry sack | 42 | ||
Sea to Summit UL Dry Sack 20L | Roll up dry sack | Found that the version of these bags with compression straps weren’t really needed because we had plenty of space and the straps added 100 grams. | 58 | ||
Sleeping Bag Liner | Cocoon Silk Mummy Liner | Liner | Keeps sleeping bags cleaner, works as lightwieght cover on hot nights, adds warmth if needed on cold nights | 115 | |
Cocoon Silk Mummy Liner | Liner | 115 | |||
Sleeping Pad | Exped SynMat UL 7 M | Pad | Lightweight, insulated, schnoozle bag makes inflating a breeze | 458 | |
Exped SynMat UL 7 S | Pad | 396 | |||
Pump | Exped | Schnoozle Pump Bag | store the 2 sleeping pads and pillows inside the bag. The bag can inflate both sleeping pads in about 3 bags of air. | 58 | |
Pillows | Exped M Air Pillow | M Air Pillow | 72 | ||
M Air Pillow | M Air Pillow | 72 | |||
Headlamp | Black Diamond | Headlamp | weight doesn’t include batteries | 33 | |
Headlamp | 33 | ||||
Eating | 6.08 lbs | 2557 | 5.64 | ||
Stove | Primus EtaPower | entire stove, minus included bag which was heavy! | Previously had ETApackLITE which weighed 682 grams, but only was 1 liter. Love the ETA stoves for the fuel efficiency, stability, newest version can be used with multi-fuel kit. | 940 | |
Bowls | Sea to Summit Delta Bowl | Bowl | 87 | ||
2 Spoons & Forks | REI Plastic | 37 | |||
Measuring Spoon | MSR? Fold-able | Useful for measuring/scooping | 30 | ||
0 | |||||
Can Opener | John Wayne Style | 8 | |||
Dish washing Towel | Small Camp Towel | 22 | |||
Kitchen Sink | Sea to Summit 5L | Sink | Makes dishwashing/peoplewashing easier when facilities are lacking | 135 | |
Bag | 35 | ||||
Dish washing Sponge | Scotch-Brite Stay Clean Scrubbers | Sponge | Great easy to clean sponge | 7 | |
Fuel | Primus 230g | Gas Can | 375 | ||
Bear Can | Bearikade Weekender | store all of our food in here don’t have to worry about critters, nor bears on future rides. | 881 | ||
Hygiene | 2.37 lbs | 1076 | 2.37 | ||
Shovel | Montbell Scoop | if nature calls, while in nature | 39 | ||
Toilet Paper | Tiny Travel Roll | 30 | |||
Towel | Travel Towel | Grey | 113 | ||
Travel Towel | Green | 142 | |||
Wilderness Wash | Citronella | Body Wash | 110 | ||
No Smell | Other Wash | 110 | |||
Shower Shoes | Crocs Pam | Flip Flops | 175 | ||
Matt (unknown) | Flip Flops | 195 | |||
Toothbrush | Crest Spin Brush | Toothbrush | Luxury choice to have battery operated toothbrush | 100 | |
Extra Head | 0 | ||||
Toiletry Bag | Eagle Creek | Lightweight | 42 | ||
Fingernail Clippers | Generic | 20 | |||
Survival | 1087 | 2.4 | |||
Space Blanket / Tarp / Picinic Blanket | Space | Tarp/EMG Blanket | terrific all around tarp, used on side of roads, picnic benchs. Can act as emergency blanket if needed. Very versitale | 345 | |
Water Storage | Nalgene | 96oz Cantene | going through arid areas, up to 90 miles between services, empty they weigh almost nothing | 80 | |
96oz Cantene | 80 | ||||
Bug Lotion | 3M | Ultrathon Lotion | Excellent bug repellent, does contain DEET | 70 | |
Pepper Spray | Fox Labs 4oz Spray | Bottle | Best pepper spray on the market. | 145 | |
Bottle | 145 | ||||
Filter | Aquamira Filter | Fits inside water bottle that fits in cage | 41 | ||
Steripen | UV Water Sanitizer | For areas with unclean water, seems to happen a lot in national forest campgrounds | 151 | ||
Emergency Tape | Tenacious Tape | Terrific repair tape, have used on rain pants and toleitry bag holds very well | 30 | ||
Bike Stuff | 3965 | 8.74 | |||
Panniers | Axiom LaSalle 45 | Rear Pannier | Have lasted two tours, work well | 855 | |
Rain Cover | 75 | ||||
Axiom LaSalle 45 | Rear Pannier | 855 | |||
Rain Cover | 75 | ||||
Randonnee Aero 60 | Rear Pannier | New/waterproof | 885 | ||
Randonnee Aero 60 | Rear Pannier | 885 | |||
Repair Stuff | Fiber Fix Spoke | Kevlar Spoke | Just in case can replace a spoke | 16 | |
Fiber Fix Spoke | Kevlar Spoke | 16 | |||
Bike Care | Tri Flow | Lubricant | 68 | ||
RavX Retractable Cable | Lock | Extremely lightweight deterrent | 50 | ||
ACA Maps | 41281 | 185 | |||
Luxury | 584 | 1.29 | |||
Solar Charger | Bushnell MiniWrap | Charger | Flexible solar cell, with internal battery that charges. then you can charge devices later | 96 | |
USB Cord | 17 | ||||
Battery Backup | Jackery | Bar | 5600amp hours of extra battery power to charger electronics. plus two pieces of electrical tape to cover super bright lights that show charge status | 155 | |
USB Cords | Startech | 6″ USB A to Mini B | These weigh in a few grams less then other cables | 12 | |
1′ USB A to Micro B | Yes I am obsessing over every gram | 17 | |||
1′ USB A to Micro B | Yes I am obsessing over every gram | 17 | |||
Misc Micro B | 17 | ||||
Misc Micro B | 13 | ||||
Headlight for Bike | Diablo Exposure | Light | 1000 lumen’s | 109 | |
Helmet Mount | 10 | ||||
USB Cord | proprietary | 25 | |||
Reusable Shopping Bag | Chico Bag | Bag | included carabiner to clip to pannier, folds in to small pouch on its self to store small | 41 | |
Clothes Line | REI | Easier then string | 55 | ||
Clothing (Matt) | 4215 | 9.29 | |||
Rain Jacket | Showers Pass Event | Event Jacket | Cheap rain pants also used in cold weather to keep wind off legs | 490 | |
Rain Pants | Sierra Designs | Pants | Cheap rain pants also used in cold weather to keep wind off legs | 188 | |
Bike Shorts | Pearl Izumi | PRO In-r-cool | 155 | ||
PRO In-r-cool | 155 | ||||
Bike Shirt | Giro | Neo Long Sleeve Wool | 260 | ||
Ibex | Indie Short Sleeve Wool | 190 | |||
Pearl Izumi | PRO In-r-cool | 185 | |||
Leg Warmers | 115 | ||||
Arm Warmers | 65 | ||||
Sun Sleeves | Pearl Izumi | In-R-Cool | great for keeping sun off the arms | 42 | |
Cycling Shoes | Keen | Commuter 2 | love the sandals, not the weight! | 880 | |
Shoe Covers | Specialized | 75 | |||
Cycling Gloves | Half finger | for most days | |||
Hestra Czone Cycling Gloves | Insulated Full Finger | for cold days | 117 | ||
Camp Pants | North Face | 300 | |||
Camp Shirt | Icebreaker | Long sleeve | wool is great for not smelling, breathes well | 185 | |
Stuff Sack | Sea to Summit Event Bags | Roll up dry sack | not compression type bags with straps, they are 100+ grams heavier | 75 | |
Vest | Marmot | Zeus | 268 | ||
thermal underwear | 124 | ||||
Ear Warmer | Pear Izumi | 20 | |||
Beanie | Zpacks | 30 | |||
Bathing Suit | 200 | ||||
Socks | SmartWool | 3 Pairs | 96 | ||
Clothing (Pam) | Pam didn’t geek out like i did on clothing and measure everything, leave comments below to encourage her to do this! | 4015 | 8.85 | ||
MISC IN BAG | 2515 | ||||
MISC OUT OF BAG | 1500 |
I hoped this helped you get some ideas for going lightweight on your next tour. Do you see anywhere we can improve, cut a few more grams from? Feel free to comment below!
You referenced having no front panniers. Does the weight difference (having rear panniers) affect steering handling and turning capabilities?
Appreciate all your great advice.
Craig Probst
Davidson, NC
Craig,
The front panniers and rack being removed shaved 6 pounds of weight from the bike, which I consider a huge benefit. I definitely noticed a difference in the handling, steering was much more responsive and required less force to initiate changes. At first I was a little concerned about this, however after just a day or two I got used to the new feel of the steering and had no problems. It actually makes the bike feel much more like an unloaded bike, snappier, and a little more fun (in my opinion).
We did 2,500 miles on the Southern Tier with just rear panniers packed per this list and the only other point worth mentioning was that there was significantly more wear on my rear tire than the front. Hindsight says I probably should have rotated them about half way through the tour. Our tour down the Pacific Coast which was 1,900 miles produced more wear on both tires and was more even between front and back, but I shudder to think about how much weight I was carrying in my panniers then.
-Matt